DOWNLOAD a PRINTABLE VERSION of this page.
The following rates are just basic guidelines. We offer extensive frequency and package discounts (up to 50% savings) to advertisers who order multiple print ads or who combine print advertising with an online or email campaign. Contact Dave Friedman, for a custom quotation that meets your specific marketing goals.
ADVERTISEMENT | SIZE (width x height) | FILES | RATE |
---|---|---|---|
Top Banner | 970 x 90 pixels 728 x 90 pixels 300 x 50 pixels |
JPG, PNG, GIF, 50KB max. | $1,050/month |
R-1 through R-5 | 300 x 250 pixels | JPG, PNG, GIF, 50KB max. | $525/month |
Middle Banner | 728 x 90 pixels 300 x 50 pixels |
JPG, PNG, GIF, 50KB max. | $525/month |
Bottom Banner | 728 x 90 pixels 300 x 50 pixels |
JPG, PNG, GIF, 50KB max. | $370/month |
Keyword Banner | 300 x 250 pixels | JPG, PNG, GIF, 50KB max. | $525/month per keyword |
Sponsored Content | 1600x900 pixel image plus headline, blurb and PDF content (or video) | JPG, PNG, GIF, 50KB max. | $1,095/month |
Please submit files to Dorothy Fiandaca, Materials Coordinator.
Contact Megan Harrold, Digital Content Specialist.