Print: Material Specifications
DOWNLOAD a PRINTABLE VERSION of this page.
Print Magazine Sizes
The following rates are just basic guidelines. We offer extensive frequency and package discounts (up to 50% savings) to advertisers who order multiple print ads or who combine print advertising with an online or email campaign. Contact Katie Mulqueen, email address for Dave Friedman for a custom quotation that meets your specific marketing goals.
Download Templates for Print Advertising here.
ADVERTISEMENT | SIZE | RATE |
---|---|---|
Full Page | ![]() | $5,590 |
2/3 Page | ![]() | $3,950 |
1/2 Page Island | ![]() | $3,230 |
1/2 Page Horizontal | ![]() | $3,120 |
1/2 Page Vertical | ![]() | $3,120 |
1/3 Page Square | ![]() | $2,150 |
1/3 Page Vertical | ![]() | $2,150 |
1/4 Page | ![]() | $1,625 |
Manufacturing sMart ads (1/6 page) | ![]() | $645 |
NEW! Cover Corner (To Supplement Your Display Ad) | ![]() Download Cover Corner Specs | $2,695 |
*All rates include full color. Premium Positions add 15%.
Magazine Specifications
Gear Technology is printed on a web offset press using 100# Gloss cover stock and 50# text stock, then finished with a UV coating and saddle stitched.